For Admission:
admission@afmiworld.org
admissionafmi@gmail.com
admissionafmi@rediffmail.com
For Placement:
placements@afmiworld.org
placementsafmi@gmail.com
For General Enquiry:
admin@afmiworld.org
officeafmi@gmail.com
Telephone:
0821-4280781, 2900073
Mobile No:
09620017272, 09902927272, 09449270600
FAX:
0821-2343494
The programme consists of 7 trimesters. We offer credit courses, Non Credit Courses and Class room Presentation & Assignment topics in each trimester.
Trimester: One trimester consists of 12 weeks.
1 Credit Course: one hour of class work in theory or Two
1 Credit Course:- one hour of class work in theory or Two hours of laboratory / field work in practical / per week for 12 weeks per credit
Yoga and communication is part of the programme, which continues over two years.
The classroom sessions are supplemented by corporate sessions, guest lectures, field sessions, live projects, workshops and many such activities which ensure that the participant remains in touch with the corporate environment and learns the practical applications of the acquired knowledge.
Total Number of Electives to be taken by a student is 18 credits in last two trimesters. The Electives, offered in the 2nd year, are of two categories:
Functional Area Specialization Courses (FE) and *Sector Specialization Courses (SE).
FThe programme consists of 7 trimesters. We offer credit courses, Non Credit Courses and Class room Presentation & Assignment topics in each trimester.
Trimester: One trimester consists of 12 weeks.
1 Credit Course: one hour of class work in theory or Two hours of laboratory / field work in practical / per week for 12 weeks per credit
Yoga and communication is part of the programme, which continues over two years.
The classroom sessions are supplemented by corporate sessions, guest lectures, field sessions, live projects, workshops and many such activities which ensure that the participant remains in touch with the corporate environment and learns the practical applications of the acquired knowledge.
Total Number of Electives to be taken by a student is 18 credits in last two trimesters. The Electives, offered in the 2nd year, are of two categories:
In Trimester 6th a student is required to take 8 credits electives (4+ 4) from any two of the six Functional Area Specialization Courses and in 7 th Trimester 10 credits (6+4) from any two of the Five Sector Specialization Courses, announced at the beginning of the respective trimesters. In one specialization, minimum number of students required should be ten.
The degree will be awarded as PGDM-AFB with dual specialization Scheme.
In 7th Trimester, the SSC courses will be treated as seminar courses, where students have to submit a report and evaluation will be done on the basis of that report. Students are allowed to visit industry or take some assignment in industry or attend the guest lecture organized by the institution for SSC.
SUBJECT LIST FOR EACH TRIMESTER
1. Trimester
| Sl. No. | Subject Code | Subject Title | Lecture Hours per week | Practical Hours per week | Credit unit |
| 1 | BDS 01 | Quantitative Techniques for Business Decisions | 3 | 3 | |
| 2 | ECS 01 | Micro Economic Analysis of Agri food Business | 2 | 2 | |
| 3 | GMS 01 | Principles and Practices of Management in Agri Food Industry | 2 | 2 | |
| 4 | AFS 01 | Fundamentals of Accounting | 3 | 3 | |
| 5 | OBS 01 | Organization Behaviour | 2 | 2 | |
| 6 | SMS 01 | Principles and Practices of Marketing in Agri Food Business | 3 | 3 | |
| TOTAL | 15 | 15 |
Non Credit Courses Offered
Class room Presentation & Assignments :
1. Concept of Agri Food Business
II. Trimester
| Sl. No. | Subject Code | Subject Title | Lecture Hours per week | Practical Hours per week | Credit unit |
| 1 | BDS 02 | Econometrics for Agri Food Business | 2 | 1 | |
| 2 | ITS-02 | Management Information System in Business | 2 | 2 | |
| 3 | ECS 02 | Macro Economic Analysis of Agri Food Business | 2 | 2 | |
| 4 | CSS 06 | Business Communication | 2 | 2 | |
| 5 | AFS 03 | Auditing, Cost Accounting & Control in Agri Food Business | 3 | 3 | |
| 6 | HRS 01 | Human Resource Management in Agri Food Industry | 3 | 3 | |
| 7 | AFS 29 | Indian Tax Laws | 2 | 2 | |
| 8 | SMS 16 | Advance Agri Food Marketing Management | 2 | 2 | |
| 9 | AFS 04 | Indian Financial System | 1 | 1 | |
| 10 | AFS 02 | Financial Analysis for Decision Making | 2 | 2 | |
| Total | 19 | 2 | 20 |
Non Credit Courses
Class room Presentation & Assignments :
III. Trimester
| Sl. No. | Subject Code | Subject Title | Lecture Hours per week | Practical Hours per week | Credit unit |
| 1 | BDS 05 | Marketing Research Techniques | 3 | 3 | |
| 2 | GMS 02 | Business and Corporate Legislations | 3 | 3 | |
| 3 | STMS 01 | Business Policy, Strategic Analysis and Corporate Evolution | 3 | 3 | |
| 4 | OMS 01 | Operations Management | 3 | 3 | |
| 5 | CTRE 01 | Mastering Enterprise for Agri Food Business in India | 3 | 3 | |
| 6 | SMS 04 | Sales Management- Decisions, Strategies and cases | 3 | 3 | |
| Total | 18 | 18 |
Non Credit Courses
Class room Presentation & Assignments :
IV. Trimester
| Sl. No. | Subject Code | Subject Title | Lecture Hours per week | Practical Hours per week | Credit unit |
| 1 | SMS 06 | Integrated Marketing Communication For Agri Food Business | 2 | 2 | |
| 2 | BFS 04 | Banking theory , practices & laws | 3 | 3 | |
| 3 | LSM 01 | Fundamentals of Logistic and Supply Chain Management in Agri Food Business | 3 | 3 | |
| 4 | RSS 01 | Retail Management | 2 | 2 | |
| 5 | IBS 16 | International Business Management | 3 | 3 | |
| 6 | AFS 05 | Management of working capital in Agri Food Business | 3 | 3 | |
| 7 | BDS 04 | Operation Research Methodology | 2 | 2 | |
| 8 | FLS- 01 | French/ German/ Spanish/ Japanese/ Chinese ( Any one) | 3 | 3 | |
| Total | 21 | 21 |
NON CREDIT COURSES:
Self Study :
V. Trimester
LIVE INDUSTRY PROJECT- Full Trimester- 16 Credit
In 5th trimester, all students will have to undergo summer training of 12 weeks with an industrial, business or service organization by taking up a project study. The student compulsorily has to undergo summer training under the supervision of the department in organizations as approved by the Faculty from time to time. Each student will be required to submit a project report to the faculty for the work undertaken during this period within one week of the commencement of the 6 trimester for evaluation.
VI. Trimester
| Sl. No. | Subject Code | Subject Title | Lecture Hours per week | Practical Hours per week | Credit unit |
| 1 | CTRE 13 | Managing business of Consultancy, Training and Research | 2 | 2 | |
| 2 | ECS 06 | Economics of Natural Resources, Environment and Sustainability | 2 | 2 | |
| 3 | OMS 07 | Functional Area Electives | 8 | 8 | |
| Total | 12 | 12 |
NON CREDIT COURSES:
VII. Trimester
| Sl. No. | Subject Code | Subject Title | Lecture Hours per week | Practical Hours per week | Credit unit |
| 1 | SMS 03 | Strategic Marketing Decisions in Agri Food Business | 2 | 2 | |
| 2 | AFB 25 | Commodity Trading, Futures and Options | 2 | 2 | |
| 3 | Sector Specific Electives | 10 | 10 | ||
| Total | 14 | 14 |
NON CREDIT COURSES:
Self Assignment
Elective Courses :
Total Number of Electives to be taken by a student is 18 credits in last two trimesters. The Electives, offered in the 2nd year, are of two categories :
*Functional Area Specialization electives (FE) and *Sector Specialization Electives (SE).
In Trimester 6th a student is required to take 8 credits electives from any two of the six Functional Area Specialization Courses and in 7 th Trimester 10 credits ( 6+ 4) from any two of the Five Sector Specialization Courses, announced at the beginning of the respective trimesters. In one specialization, minimum number of students required should be ten.
The degree will be awarded as PGDM-AFB with dual specialization Scheme.
In 7th Trimester, the SSC courses will be treated as seminar courses, where students have to submit a report and evaluation will be done on the basis of that report. Students are allowed to visit industry or take some assignment in industry or attend the guest lecture organized by the institution for SSC.
Each module in elective course carries 2 credit loads.
FUNCTIONAL AREA SPECIALIZATION COURSES ELECTIVES
|
Sales & Marketing |
|
| SMS 07 | Rural Urban Consumer Behavior Analysis | FSC |
| SMS 08 | Strategic Brand Management | FSC |
| SMS 09 | Industrial Marketing Management | FSC |
| SMS 10 | Services marketing and Strategy | FSC |
| SMS 11 | Rural Marketing Management | FSC |
| SMS 12 | Marketing for Non-Profit Organizations | FSC |
| SMS 13 | Management of Public Distribution | FSC |
| SMS 14 | Distribution Management | FSC |
| Accounting and Finance | ||
| AFS07 | Micro Finance Management | FSC |
| AFS 08 | Corporate Finance & Valuation | FSC |
| AFS 09 | Financial Derivatives | FSC |
| AFS10 | Financial Strategies | FSC |
| AFS11 | Corporate Tax Planning | FSC |
| AFS 12 | Commercial Banking | FSC |
| AFS 13 | Security Analysis & Portfolio Management | FSC |
| AFS14 | Project Finance | FSC |
| AFS 15 | International Finance and Accounting | FSC |
| AFS 16 | Fixed Income Securities Management | FSC |
| AFS 17 | Strategic Management Accounting | FSC |
| AFS 18 | Financing of Infrastructures & its Regulations | FSC |
| AFS 19 | Financing Projects | FSC |
| AFS 20 | Financial Services | FSC |
| AFS 21 | Management of Financial Services & Institutions | FSC |
| AFS 22 | Financial Econometrics & Equity Research | FSC |
| AFS 23 | Operation Research for Finance & Risk Analysis | FSC |
| AFS 24 | Personal Finance & Investment | FSC |
| AFS 25 | Advanced Financial Analysis & Risk in Agri Food Business | FSC |
| AFS 26 | Capital Markets & Financing | FSC |
| AFS 27 | New Financial Models & E-Finance | FSC |
| AFS 28 | Financial Engineering & Risk Management in Agri Food Business | FSC |
| Operations Management | ||
| OMS 03 | Material Management | FSC |
| OMS 04 | Designing & Managing the Supply Chain | FSC |
| OMS 05 | Total Quality Management | FSC |
| OMS 06 | Operations Strategy | FSC |
| OMS 09 | Enterprise Resource Planning and Business Process Re-engineering | FSC |
| Logistics and Supply Chain Management | ||
| LSM 02 | Logistics and Supply chain - planning and strategy | FSC |
| LSM 03 | Transportation and distribution Management | FSC |
| LSM 04 | Purchasing and supply chain decisions | FSC |
| LSM 05 | Coordination and IT Application in logistics and Supply Chain | FSC |
| LSM 06 | Global logistics and supply chain management | FSC |
| LSM 07 | Logistics Engineering and Management | FSC |
| LSM 08 | Logistics industry benchmarking in India | FSC |
| LSM 09 | Development of third party logistics market in India | FSC |
| Human Resource Management | ||
| HRS 02 | Labour Welfare & Social Security in Agri Food Industry | FSC |
| HRS 03 | Human Resource Development | FSC |
| HRS 04 | Personnel Management and Industrial Relations | FSC |
| HRS 05 | Labour Legislations(Comparative Study of Indian and International Labour Laws) | FSC |
| HRS 06 | Training and Development | FSC |
| HRS 07 | Collective Bargaining | FSC |
| HRS 08 | Team Building and Leadership Development | FSC |
| HRS 09 | Designing work Organizations | FSC |
| HRS 10 | Recruitment and Selection | FSC |
| HRS 11 | Compensation and Benefits Management | FSC |
| HRS 13 | Strategic Human Resource Management | FSC |
| HRS 14 | Industrial Relations and Trade Union Strategies in a Global Economy | FSC |
| HRS 15 | Globalization and Informal Sector & Organizing Labour in Informal Sector | FSC |
| HRS 16 | Labour Markets in Developing Countries | FSC |
| HRS 17 | Employee Relations | FSC |
| HRS 18 | International Labour Standards, Decent Work, Social Dialogue | FSC |
| HRS 19 | Organizational Change & Development | FSC |
| HRS 20 | E HRM | FSC |
| International Business | ||
| IBS 01 | International Business Environment | FSC |
| IBS 02 | International Marketing Management | FSC |
| IBS 03 | International Finance and Accounting | FSC |
| IBS 04 | Exim Procedure & Documentation | FSC |
| IBS 05 | India’s Foreign Trade (Especially for Agri-Food Sector) | FSC |
| IBS 06 | Global Sourcing and Business Development | FSC |
| IBS 07 | WTO & other International Trade Institutions | FSC |
| IBS 08 | International Human Resource Management | FSC |
| IBS 09 | International Logistics Management | FSC |
| IBS 10 | International Retailing | FSC |
| IBS 11 | Global Issues in Operation Management | FSC |
| IBS 13 | Global Trading System | FSC |
| IBS 14 | International Product and Brand Management | FSC |
SECTOR SPECIFIC SPECIALIZATION COURSES
| Agri Input Output Sector | ||
| AFB 01 | Strategic Analysis of Farming Input Industry Part-1(Seeds, Fertilizers, Pesticides) | SSC |
| AFB 02 | Strategic Analysis of Farming Input Industry Part-2 (Irrigation, Farm Machinery, and Animal Feed) | SSC |
| AFB 03 | Management of Agricultural and Horticultural Commodity in India | SSC |
| AFB 04 | Strategic Analysis of Livestock Industry | SSC |
| AFB 05 | Management of Organic Products in India | SSC |
| AFB 06 | Agricultural Commodity Storage and Management | SSC |
| AFB 07 | Farm Production Management | SSC |
| AFB 08 | Quality Management and Regulations in Agriculture | SSC |
| Food Processing Sector | ||
| AFB 09 | Strategic Analysis of Food Processing Industry Part-1 (Grain, Fruit and Vegetables, Dairy) | SSC |
| AFB 10 | Strategic Analysis of Food Processing Industry Part-2 (Confectionary, Fish, Meat, Poultry, Beverage) | SSC |
| AFB 11 | Strategic Analysis of Food Additive Industry | SSC |
| AFB 12 | Strategic Analysis of Food Machinery Industry | SSC |
| AFB 13 | Food Consumer Behavior Analysis | SSC |
| Food Service and Retailing | ||
| AFB 15 | Strategic Analysis of Food Service Industry | SSC |
| AFB 16 | Strategic Analysis of Agri Food Retailing Industry | SSC |
| AFB 17 | Private Label Strategy | SSC |
| AFB 18 | Agri Food Retail Marketing | SSC |
| AFB 19 | Food Services Marketing | SSC |
| AFB 20 | Food Service Operations Management | SSC |
| AFB 21 | Sourcing, Storage and Transportation Management in Food Retailing and Services Industry | SSC |
| AFB 22 | Shopping Behavior Analysis in Food Service and retailing Industry | SSC |
| AFB 23 | Food Service and Retailing Information System | SSC |
| Rural Development | ||
| RDS 02 | Rural Economic Environment | SSC |
| RDS 04 | Economics of Rural Development | SSC |
| RDS 05 | Rural Industrialization and Entrepreneurship | SSC |
| RDS 06 | Rural Development Institutions and Strategies /td> | SSC |
| RDS 07 | Rural Communication | SSC |
| RDS 08 | Social Research and Computer Application for Rural Development | SSC |
| RDS 09 | Natural Resource Management-Land | SSC |
| RDS 10 | Natural Resource Management-Water | SSC |
| RDS 11 | Natural Resource Management-Vegetation | SSC |
| RDS 12 | Human Resource Management in Rural Sector | SSC |
| RDS14 | Rural Project Planning and Management | SSC |
| RDS 15 | Rural Credit and Market | SSC |
| RDS 16 | Voluntary Action for Rural Development | SSC |
| RDS 17 | Collective Action and Co-operation | SSC |
| RDS 18 | Agri Business Co-operative Management | SSC |
| RDS 19 | Rural Consumer Behavior Analysis | SSC |
| RDS 20 | Rural Infrastructure Development | SSC |
| Rural Development | ||
| RDS 02 | Rural Economic Environment | SSC |
| RDS 04 | Economics of Rural Development | SSC |
| RDS 05 | Rural Industrialization and Entrepreneurship | SSC |
| RDS 06 | Rural Development Institutions and Strategies /td> | SSC |
| RDS 07 | Rural Communication | SSC |
| RDS 08 | Social Research and Computer Application for Rural Development | SSC |
| RDS 09 | Natural Resource Management-Land | SSC |
| RDS 10 | Natural Resource Management-Water | SSC |
| RDS 11 | Natural Resource Management-Vegetation | SSC |
| RDS 12 | Human Resource Management in Rural Sector | SSC |
| RDS14 | Rural Project Planning and Management | SSC |
| RDS 15 | Rural Credit and Market | SSC |
| RDS 16 | Voluntary Action for Rural Development | SSC |
| RDS 17 | Collective Action and Co-operation | SSC |
| RDS 18 | Agri Business Co-operative Management | SSC |
| RDS 19 | Rural Consumer Behavior Analysis | SSC |
| RDS 20 | Rural Infrastructure Development | SSC |
| Consultancy, Training , Research And Entrepreneurship | ||
| CTRE 03 | New Venture Strategy | SSC |
| CTRE 04 | Building and Sustaining a Successful Enterprise | SSC |
| CTRE 05 | Creativity and Innovation for Entrepreneurship | SSC |
| CTRE 06 | Entrepreneurship: Legal Aspects | SSC |
| CTRE 07 | Entrepreneurship through Acquisition | SSC |
| CTRE 08 | Social Entrepreneurship and Ethical Leadership | SSC |
| CTRE 09 | International Entrepreneurship Management | SSC |
| CTRE 10 | The Entrepreneurial Manager | SSC |
| CTRE 11 | Entrepreneurship Management in Turnaround Environment | SSC |
| CTRE 12 | Entrepreneurial Finance | SSC |
| CTRE 14 | Mastering in Consultancy and Training Business in Agri Food Sector | SSC |
| CTRE 15 | Management of Testing, Certification & Third party audit Business for Food in India | SSC |
| CTRE 16 | Principles & Practices for Laboratory & R&D Management | SSC |
| CTRE 17 | Process of Business and Marketing Research- In Depth Analysis | SSC |
| CTRE 18 | Emerging Issues in Agri Food Consultancy, Training and Research Business | SSC |
* Subject to change on approval of board of studies as per industry requirement and change in business environment.